SCI Sharp Controls: Phone: 704-394-1395 Fax: 704-392-5521Request a Quote!

Tobul Piston Accumulators

The variety and versatility of the piston type design allows it to be utilized in over 90% of all potential applications. From a volume of a few cubic inches to hundreds of gallons, and up to 20,000 PSI MAWP, the piston type hydro pneumatic accumulator can meet the diverse needs of many industries with a standard or custom design. Tobul piston type accumulators from 2″ to 24″ in diameter with fluid capacities from 4 cubic inches to 300 gallons and oeprating pressures up to 20,000 PSIG.

Tobul Piston-type Accumulators

Tobul’s ability to provide a variety of raw materials (carbon steel, stainless steel, and various alloys), seal configurations and compounds (Buna-N, EPR, Viton, Kalrez, Teflon, etc), fluid and gas port configurations, and design characteristics to best meet the needs of the end customer makes them “A Name for Excellence in Fluid Energy Control”.

160A20 Accumulators, 2,000 psi (138 bar)
045AT20 Accumulators, 2,000 psi (138 bar)
067AT20 Accumulators, 2,000 psi (138 bar)

140A30 Accumulators, 3,000 psi (207 bar)
240A30 Accumulators, 3,000 psi (207 bar)
030AT30 Accumulators, 3,000 psi (207 bar)
047AT30 Accumulators, 3,000 psi (207 bar)
067A30 Accumulators, 3,000 psi (207 bar)
090A30 Accumulators, 3,000 psi (207 bar)
180A30 Accumulators, 3,000 psi (207 bar)
220A30 Accumulators, 3,000 psi (207 bar)

160A50 Accumulators, 5,000 psi (345 bar)
032A50 Accumulators, 5,000 psi (345 bar)
052A50 Accumulators, 5,000 psi (345 bar)
090A50 Accumulators, 5,000 psi (345 bar)
075A50 Accumulators, 5,000 psi (345 bar)

110A100 Accumulators, 10,000 psi (690 bar)
040A100 Accumulators, 10,000 psi (690 bar)
085A100 Accumulators, 10,000 psi (690 bar)
080A100 Accumulators, 10,000 psi (690 bar)

We offer the above from the following Brands

tobul logo
fec logo
motion controls logo
kocsis-logo
milwaukee logo
galland-henning-nopak

For more in depth information see below:

Scroll to Top